Page History
...
The following properties are available per default:
Short Name | OID | Content | Description |
---|---|---|---|
sysObjectId | .1.3.6.1.2.1.1.2.0 | Manufacturer Model OID | Default value: ".1.3.6.1.4.1.33766.30.7.3" (modification not recommended) |
sysDescr | .1.3.6.1.2.1.1.1.0 | Description | Default value: "iDNA Applications - HCL Domino Analytics by panagenda" |
sysName | .1.3.6.1.2.1.1.5.0 | System Name | Machine network name |
sysContact | .1.3.6.1.2.1.1.4.0 | System Contact | Typically an administrator email address |
sysLocation | .1.3.6.1.2.1.1.6.0 | System Location | Location of the machine (e.g. data center, VMWare farm, ...) |
entPhysicalSerialNum | .1.3.6.1.2.1.47.1.1.1.1.11.0 | Unique Machine ID | Unique identifier string (e.g. GUID generated by Linux command "uuidgen") |
entPhysicalMfgName | .1.3.6.1.2.1.47.1.1.1.1.12.0 | Manufacturer | Default value: "panagenda" |
entPhysicalModelName | .1.3.6.1.2.1.47.1.1.1.1.13.0 | Model or software title | Default value: "iDNA Applications 3" |
Preparation
- Download the package :
https://public.panagenda.com/download/idna/alma9-snmp.zip - Copy zip file to folder /root/ on the appliance (using WinScp)
- Extract contents of zip file:
unzip alma9-snmp.zip
- Check if SNMP is already installed:
systemctl status snmp.service
- If the service answers, you can SKIP the next paragraph "Install SNMP Server"
...