Page History
...
| Note |
|---|
|
New FeatureGreenLight Frontend (UI) | Server Config: Duplicate Sensor Assignments for New Servers A new feature has been added to server configuration that allows importing sensor assignments from an existing server. The goal of this new functionality is quicker setup of new servers without the hassle of having to visit multiple sensor configurations to add a single server. | |
New FeatureGreenLight Frontend (UI) | Sensor Targets: Import Target Servers from Existing Sensor It is now possible to import target servers from another sensor with the options to merge with existing targets or overwrite entirely with the imported selection. This will make it much easier to ensure consistent target server assignments where a group of sensors targets the same group of servers. | |
New FeatureGreenLight Frontend (UI) | Sensor Creation: Import Settings from Existing Sensor When Creating a new sensor, it is now possible to clone and existing one. Thereby inheriting settings and actions from the original sensor. | |
Improvement GreenLight Backend (Foundation) | Upgrade to Domino Version 12.0.2 GreenLight's backend utilizes a greatly reduced subset of a Domino server's data and binary directories for Notes-native communication. This server never starts and cannot start, but when GreenLight communicates with Domino servers for collection, it appears like a Notes Client for those Domino servers, carrying the version this stub Domino server inside GreenLight is set up with. Since the previously used Domino 9 server was long outdated, this change was made with security and stability in mind. | |
Improvement GreenLight Frontend (UI) | Improved Usability for Opening Sensor Definitions It is now possible to open a Sensor Definition and Measurement right from the "Sensors" tab when editing a server by right-clicking the sensor and selecting the desired action. | |
Improvement GreenLight Messaging | More Details in "System-Generated Message Footer" Wording of this footer has been improved and the originating GreenLight server was added as one of the items being displayed. | |
Bug GreenLight Frontend (UI) | Restored checkbox "Append System-Generated Message Footer" An issue has been resolved that would lead to this checkbox not being visible. This setting is an option in Messaging Actions that will append a footer to the custom message. | |
Bug GreenLight Frontend (UI) | Shell Script Sensor: Usage of Credentials as Parameters The previously misleading user interface was corrected regarding the handling of parameters $username and $password. The only static parameters are "target host name" ($1) and "target Domino name" ($2). If credentials need to be passed to the shell script, they need to be added as separate parameters. Best practices suggest adding these two as the first and second parameter in the list, separated by newline. That way they will be passed to the shell script as $3 and $4. | |
Bug GreenLight Frontend (UI) | Resolved Display Issue with Action Condition "${true}" Setting this on an action that does not have the "Run Always" option would lead to no run condition option being displayed. | |
Bug GreenLight Frontend (UI) | Resolved Issue with Display of Sensor Schedule In certain situations, the sensor schedule would not properly reflect the previously configured schedule after re-opening a sensor. | |
Bug GreenLight Backend (Actions) | Resolved Issue with "Run Action when Sensor Measurement Fails" A bug was fixed that led to this setting not being properly respected during sensor/action execution. |







