Page History
...
A trial license lets you evaluate iDNA Applications on your own Notes/Domino environment before you decide on a subscription. panagenda issues the trial license. A trial usually runs for 14 days and can may be extended in special circumstances.
This page is for IT and security reviewers who approve a trial. It describes what a trial reads, which access it needs, what you see during the trial and what happens when you upgrade.
| Info | ||
|---|---|---|
| ||
|
...
| What iDNA does | Subscription | Trial |
|---|---|---|
| Reads the content packages you configure: Domino Directory, server data, database catalog, Notes client and web user activity, and the optional packages | on every server you add | the same |
| Opens every focus application database and template and reads its user-activity record, including user names | all | the same |
| Exports the full design, including all code, and keeps it on the appliance as a compressed file | all | the same |
| Computes the design complexity | all | the same |
| Analyzes the source code | every focus application database and templateevery focus application; templates not | depending on license options, a subset of databases |
| Analyzes document profiles and content age | every focus applicationdatabase | the trial sample only |
Focus applications databases are the application and mail-in databases from the database catalog; mail files are not among them. On-demand content scans (two by default) work as with a subscription: to start one, the user's browser requests a token from panagenda's licensing server, sending the license key and the replica ID of the database to be scanned; the connection they use is listed in Data Flow in Detail, What Leaves Your Network. What iDNA reads, source by source, including which document and mail data, is described in What iDNA Applications Reads from Your Notes Environment.
...
| Access | Where | Used for | ||||
|---|---|---|---|---|---|---|
| Access to the server (cross-certified, allowed in to access the server document) | every Every Domino server in scope | all Any collection from that server | ||||
| Reader | The Domino Directory (names.nsf) on one server per domain, plus and by default the directories configured in Directory Assistance directories)users, groups, servers | The Domino Directory package | ||||
| Reader | log.nsf, and catalog.nsf, of every server; domlog.nsf ( where web logging to it is enabled)activity, inventory | The Server Basics, Database Catalog, Notes Client Activity and Web User Activity packages; the optional Domino Event Log and Mail Routing Activity packages | ||||
| Full Remote Console Administrator | server document | reading the server configuration (show config *)Server document of every server in scope | The console command show config * and the console part of the server access check | |||
| Designer, or Full Access Administration | Designer in the ACL , of every focus database and template; or Full Access Administration in the server document | every focus application and template | design export | Reader | focus applications | user activity, document profiles, content ageDesign analysis. Where the ID has Full Access Administration, iDNA uses it by default. Reader access is the minimum for a database to be opened at all. |
| Reader | The DLAU result database; the MarvelClient Analyze database | The optional HCL DLAU and MarvelClient Analyze packages | ||||
| Reader, or Full Access Administration where the ID has it | Each database a content scan is started for | Content analysis |
The servers must be certified by an organization named in the license. iDNA connects from the appliance to the Domino servers through Notes RPC (TCP 1352); the Domino servers open no connection to the appliance. iDNA does not change documents, designs or ACLs in your databases.
...
Upgrading to a subscription: request the license from panagenda, and upload it in [Settings] → [System configuration ...] → [License]. The data collected during the trial stay available. With the next nightly run, iDNA shows every application in full; the next design collection adds the document profiles and content age of the other applications databases and the any source code of the templatesnot yet analyzed.
The license types and options are compared described in iDNA Applications License Types and Options.
...
