Page History
| Table of Contents | ||
|---|---|---|
|
Overview
A trial license lets you evaluate iDNA Applications on your own Notes/Domino environment before you decide on a subscription. panagenda issues the trial license. A trial usually runs for 14 days and may be extended in special circumstances.
...
A trial reads the same as a subscription. It differs only in what iDNA analyzes afterwards.
| What iDNA does | Subscription | Trial |
|---|---|---|
| Reads the content packages you configure: Domino Directory, server data, database catalog, Notes client and web user activity, and the optional packages | on every server you add | the same |
| Opens every focus database and template and reads its user-activity record, including user names | all | the same |
| Exports the full design, including all code, and keeps it on the appliance as a compressed file | all | the same |
| Computes the design complexity | all | the same |
| Analyzes the source code | every focus database and template | depending on license options, a subset of databases |
| Analyzes document profiles and content age | every focus database | the trial sample only |
Focus databases are the application and mail-in databases from the database catalog; mail files are not among them. On-demand content scans work as with a subscription; the connection they use is listed in Data Flow in Detail, What Leaves Your Network. What iDNA reads, source by source, including which document and mail data, is described in What iDNA Applications Reads from Your Notes Environment.
...
The same as a subscription. iDNA reads with one Notes ID that you provide, the collection ID:
| Access | Where | Used for |
|---|---|---|
| Access to the server |
| Every HCL Domino server in scope | Any collection from that server | |
| Reader | The Domino Directory (names.nsf) on one server per domain, and by default the directories configured in Directory Assistance | The Domino Directory package |
| Reader | log.nsf and catalog.nsf of every server; domlog.nsf where web logging to it is enabled | The Server Basics, Database Catalog, Notes Client Activity and Web User Activity packages; the optional Domino Event Log and Mail Routing Activity packages |
| Full Remote Console Administrator | Server document of every server in scope | The console command show config * and the console part of the server access check |
| Designer, or Full Access Administration | Designer in the ACL of every focus database and template; or Full Access Administration in the server document | Design analysis. Where the ID has Full Access Administration, iDNA uses it by default. Reader access is the minimum for a database to be opened at all. |
| Reader | The DLAU result database; the MarvelClient Analyze database | The optional HCL DLAU and MarvelClient Analyze packages |
| Reader, or Full Access Administration where the ID has it | Each database a content scan is started for | Content analysis |
The servers must be certified by an organization named in the license. iDNA connects from the appliance to the Domino servers through Notes RPC (TCP 1352); the Domino servers open no connection to the appliance. iDNA does not change documents, designs or ACLs in your databases.
...
