Page History
...
Improvement | GreenLight Frontend (UI) The ability has been added to re-order and re-size grid columns. This is done by interacting with the small control elements next to the column names. |
Improvement | GreenLight Frontend (UI) It is now possible for all users to create a copy of an existing grid, even if you are not the original creator using the "Copy grid" button next to the grid selection box. |
Improvement | GreenLight Frontend (UI) Domino Task Sensor: The default task list has been updated to include additions and name changes in recent versions. |
Bug | GreenLight Frontend (UI) When creating a dashboard, the entered name will now be properly used to label the dashboard. |
Bug | GreenLight Frontend (UI) An issue has been resolved that would lead to the log level being set to DEBUG if the mode WARNING was selected in the UI. |
Bug | GreenLight Frontend (UI) Removing a grid column will no longer impact other columns that are not meant to be removed. |
Bug | GreenLight Frontend (UI) Un-grouping a column will no longer move it to the last position. |
Bug | GreenLight Frontend (UI) Several smaller issues when managing grid columns have been resolved. |
...
Update installer links for version 5.1.0
...
(only compatible with previous versions 5.x):
Download Online
...
Installer (80 MB - Internet connection required on the appliance)
Download Offline
...
Installer (1.8 GB)
Please read the following Article about "Upgrading GreenLight": How to Update
...