Page History
2024
Week 47
Type | Description |
New | WiFi Network Analysis report: A new report the will give you insight into the readiness and performance of WiFi networks used for making Teams Calls was added to the Teams Reports section. It provides insights into WiFi networks (both office & remote networks) that are potentially substandard for doing Teams calls on. It allows you to proactively identify these networks and the users who rely on them so you can take remediation actions or inform users. For more information please see Substandard WiFi Networks for Teams Calls. |
Fix | User Search: For users utilizing the M365 license only, the link to the User Details page will be locked as it is not relevant with the M365 license only. |
Improvement | User Experience page - Connectivity Journey: Enhanced accuracy when people are on VPN |
Fix | Teams Reports - EV Utilization & Cost Optimization page: Resolved an issue that caused an error when opening these pages |
Week 44
Type | Description |
Fix | ISP Overview: An issue was corrected with the Average RTT in all Countries calculation. |
Fix | Corrected an issue that could cause the Overall Trend of Tenant RTT to have a memory failure |
Week 43
Type | Description |
New | User Experience page - User Insights - Timeline: We've added the used network adapter in the Description field |
Improvement | User Experience page - User Insights - Timeline: Removed obsolete lines and updated the tooltips |
Fix | User Experience page - User Insights - Timeline: Corrected an issue where users using an VPN while on an unmanaged network were unintentionally marked as using a managed network |
Improvement | User Experience page - User Insights - Timeline: Corrected the tooltip for the base line for Device metrics to only show scores. Sublines for CPU and Memory also got updated to show the calculated score, the minimal value meassured in the timeframe and the 90th percentile value of meassurements. This to ensure outliers won't color the result too much. |
Improvement | User Experience page - User Insights - Timeline: Teams Calls represented on the timeline now follow the join/leave time of the user, not the start/end time of the call. |
New | User Experience page - User Insights - Timeline: For Teams calls we now show 3 distinct lines:
The worst quality experience from either the User summary or Real-time Details is rolled up to the summary line which also shows when consecutive issues occur (based on real time data). |
Fix | User Details: The obsolete event timeline and Connectivity Journey graphs were removed from the User Details page as these have been fully replaced by the enhanced Event Timeline (first tab) and Connectivity Journey (second tab) on the User Experience page. |
Retired | The following pages have been retired:
|
...