Page History
Week 12
Type | Description |
Fix | Teams Media Analysis Page: Fixed a problem in the "Teams Media Usage Summary by Department" table where a percentage calculation didn't portray accurate numbers if the total was over 100% |
Fix | Fixed issue with Call Quality Debug Level page failed when several hundred attendees are in a call |
Improvement / New | On the Call Quality Debug Level page we improved the "Local Network Connection based on Microsoft Call Records" table in the Local Network section, and added an additional table to show TrueDEM Agent Enhanced Network Detail. This allows you to compare aggregated Microsoft data and real-time TrueDEM agent data for all attendees in the call in one place. |
New | On the Call Quality Debug Level page we added an additional section called "Attendee Timelines" that depicts a single overview of real time TrueDEM agent data for comparison for all attendees with a TrueDEM agent |
Improvement | Improvement: Various visual improvements were made to the underlying AG Grid technology that is used to render tables. |
Improvement | Obsolete Matomo elements were removed |
Improvement | The underlying Grafana environment was upgraded to the most recent stable version. Minor changes can be expected to the look & feel of Grafana and several technical improvements that will enhance the user experience. |
Improvement | Viva Engage Workload naming has been updated in various locations |
Week 7
Type | Description |
New | Microsoft Teams > Teams Relay Region Analysis Report: This report shows you which relay regions are utilized during calls by your users and the latency they are expected to experience while doing so. This report allows you to see if there are any proxy, VPN or other network routing related issues that could influence your users user experience during calls. For more information, please consult: Teams Relay Region Analysis |
New | Admin Reports > Microsoft Outlook Versions Report: This report gives you insight into the distribution of Outlook client versions your users have installed. Detect any users still clinging to the Classic client as well as identify users who’s automatic update process has perhaps halted. For more information please consult: MS Outlook Versions Report |
Improvement | The menu under “Microsoft Teams” has been updated to accommodate a tile for the new Teams Media Relay Regions report. Two existing reports pertaining to Direct Routing and Enterprise Voice cost optimization have been moved into a menu accessible under a new tile called: “Enterprise Voice” |
Improvement | Call Quality Debug Level Page:
Note! The codec is both retrieved from Microsoft as well as form the TrueDEM agent but if available will be used from the TrueDEM agent as this one is more granular and specific than what Microsoft call records return. |
Improvement | A new table grid layout already used on tables in some report pages provides advantages in regards to column sorting and filtering as well as offering options for column selection and pivot tables. The following report pages have been updated to now use this new grid layout for tables as well. We will continue updating pages and tables with this new layout as we go.
Note: This change does not affect data, just the representation of the data. |
Improvement | The Teams Media Analysis page was reworked and now has an improved interface. It also now contains additional graphs showing the times video and screensharing where used in calls on the organization level. The Org-wide table in the top now categorizes by Operation System and Type of Call as well for easy classification. |
Fix | An adjustment was made to the Delve scan. This was needed because of the recent retirement of certain Delve features. |
...