Page History
2026:
Week 4
Type | Description |
Improvement | Managed Network Details:
|
Improvement | Managed Networks with Network related Call Issues: The timeframe for the underlying report when clicking through to an individual network, will now be automatically set to the timeframe selected on the Managed Networks with Network related Call Issues report. |
Improvement | Substandard Wi-Fi Networks for Teams Calls: The timeframe is now automatically inherited from the main report on drill down |
Improvement | User Experience:
|
Improvement | User Search:
|
New | Agent Status: Previously, only build numbers were shown. After requests from our customers we now also show the more recognizable Version names for the OS versions on both Windows & macOS. |
Fix | User Experience
|
2025:
Week 42
Type | Description |
Improved | Single Call Insights page: Added a text box that shows the explanation details for the detected Insights |
New | Real Time Call Data - Details page: Added additional header information
|
New | Real Time Call Data - Details page: Added call insights & platform information
|
New | Real Time Call Data - Details page: Added a separate indicator for Teams app CPU consumption in the CPU graph. |
Improvement | Real Time Call Data - Details page: For graphs where a threshold is available, it is shown as a dotted red line. Updated graphs include those depicting Jitter, Jitter buffer, RTT and loss rates for Audio and Video. |
Improvement | Real Time Call Data - Details page: Improved Raw Call data table by adding newly collected call data and making it more user friendly. Utilizing graphing techniques to indicate Boolean options as icons and percentage values with bars. |
Improvement | User Experience page: Device selection updates Device selection bubbles now also include all devices used by a user as identified in CQD data, not just monitored devices. Devices that can be identified by a device name (e.g. Windows & Mac) will show as named. If the user also made calls on iOS, Android or through a web client, single buttons per platform will be added. Note! This means that if a user used more than one iOS or Android device, there will still only be one iOS or Android bubble. Selection of a device (or platform) bubble will have the following effects:
|
Improvement | User Experience page: The tab User Insights was renamed to Device Insights as it shows device specific information based on the selected device bubble. |
Improvement | User Experience page: Teams Call List updates The following changes were made to the Teams Call List:
|
New | New report under: Microsoft Teams -> Teams Network Reports -> Managed Networks Call Overview This new report provides insight into how your managed networks are doing and which managed networks are showing network related issues with Teams calls. This report will allow you to quickly identify problematic managed networks and help with remediating problems that could have significant impact on your users. Using the option to drill down, will give you access to further details specific to the selected network as well as an overview of the users on that network. For more information on the overview page see: https://www.panagenda.com/kbase/x/PYUeBw and for Managed Network Details: https://www.panagenda.com/kbase/x/RYUeBw |
Improvement | Removed preview status of the Teams Relay Region Analysis & Teams Media Analysis |
Improvement | User Search: Removed the Streaming metrics link from the Search results. Live call data can be accessed through the User Experience - Teams Call List page |
Fix | TrueDEM® Agent Status: The sort order for the Agent Version graph was adjusted to sort newest to oldest again |
Improvement | Various navigation changes: Adjusted the following navigation tiles under the Microsoft Teams tile: Cleaned up the bread crumb navigation on the homepage |
Fix | Corporate Network Call Quality: Call Quality by Corp Network Grid - Changed the calculation from distinct calls to distinct user calls |
Fix | Outage Report: The table is now sorted descending by End date. Previously this was by start date |
Fix | Resolved an issue in the M365 Core Scan for Delve where results were not consistently displayed. |
Improvement | Microsoft M365 Application Status: The UI was optimized in preparation of new monitored workloads. |
New | Environment page: New workloads were added to the M365 Environment workload scanning. Making it possible to see the actual status of service quality for your users. New workloads:
|
...